Members | Associate Members | ||||||||
---|---|---|---|---|---|---|---|---|---|
CHC | PAC | UE | YCCC | AE | CANES | CBCCA | WCAA | CHAA | |
Baseball | X | X | X | X | X | ||||
Basketball | X | 1 | 1 | ||||||
Cross Country | X | X | X | X | X | 1 | 1 | ||
Football | X | 1 | 1 | ||||||
Golf | X | 1 | 1 | ||||||
Soccer | X | X | 1 | ||||||
Softball | X | X | 1 | ||||||
Swimming | 1 | 1 | |||||||
Tennis | 1 | 1 | |||||||
Track | X | 1 | 1 | ||||||
Volleyball | X | 1 | 1 |
CHC
Name | Carolina Homeschool Cougars |
---|---|
Abbreviation | CHC |
Mascot | Cougars |
Website | Carolina Homeschool Cougars |
Location | Spartanburg, SC |
UE
Name | Upstate Eagles |
---|---|
Abbreviation | UE |
Mascot | Eagles |
Website | Upstate Eagles |
Social | |
Location | Spartanburg, SC |
YCCC
Name | York County Homeschool |
---|---|
Abbreviation | YCCC |
Mascot | Trailblazers |
Location | Rock Hill, SC |
PAC
Name | Providence Athletic Club |
---|---|
Abbreviation | PAC |
Mascot | Panthers |
Website | Providence Athletic Club |
Location | Columbia, SC |
CBCCA
Name | Community Bible Church Christian Academy |
---|---|
Abbreviation | CBCCA |
Mascot | N/A |
Website | Community Bible Church Christian Academy |
Location | Beaufort, SC |
AE
Name | Augusta Eagles |
---|---|
Abbreviation | AE |
Mascot | Eagle |
Website | Augusta Eagles |
Location | Augusta, GA |
CANES
Name | Greenville Hurricanes Cross Country |
---|---|
Abbreviation | CANES |
Mascot | N/A |
Website | Greenville Hurricanes Cross Country |
Location | Taylors First Baptist Ball Fields, Taylors, SC |
WCAA
Name | Asheville Trailblazers |
---|---|
Abbreviation | WCAA |
Mascot | Trailblazers |
Website | Asheville Trailblazers |
Location | Asheville |
CHAA
Name | Coastal Hurricanes |
---|---|
Abbreviation | CHAA |
Mascot | Hurricanes |
Website | Coastal Hurricanes |
Location | Savannah |