Members | Associate Members | ||||||||
---|---|---|---|---|---|---|---|---|---|
CHC | PAC | LW | UE | YCCC | AE | CANES | CBCCA | ||
Baseball | X | X | X | X | |||||
Basketball | X | X | |||||||
Cross Country | X | X | X | X | X | ||||
Football | X | ||||||||
Golf | X | ||||||||
Soccer | X | ||||||||
Softball | X | ||||||||
Swimming | |||||||||
Tennis | |||||||||
Track | X | ||||||||
Volleyball | X | X |
CHC
Name | Carolina Homeschool Cougars |
---|---|
Abbreviation | CHC |
Mascot | Cougars |
Website | Carolina Homeschool Cougars |
Location | Spartanburg, SC |
UE
Name | Upstate Eagles |
---|---|
Abbreviation | UE |
Mascot | Eagles |
Website | Upstate Eagles |
Social | |
Location | Spartanburg, SC |
YCCC
Name | York County Homeschool |
---|---|
Abbreviation | YCCC |
Mascot | Trailblazers |
Location | Rock Hill, SC |
PAC
Name | Providence Athletic Club |
---|---|
Abbreviation | PAC |
Mascot | Panthers |
Website | Providence Athletic Club |
Location | Columbia, SC |
LW
Name | Lowcountry Wildcats |
---|---|
Abbreviation | LW |
Mascot | Wildcats |
Website | lowcountrywildcats.com |
Social | |
Location | Charleston, SC |
CBCCA
Name | Community Bible Church Christian Academy |
---|---|
Abbreviation | CBCCA |
Mascot | N/A |
Website | Community Bible Church Christian Academy |
Location | Beaufort, SC |
AE
Name | Augusta Eagles |
---|---|
Abbreviation | AE |
Mascot | Eagle |
Website | Augusta Eagles |
Location | Augusta, GA |
CANES
Name | Greenville Hurricanes Cross Country |
---|---|
Abbreviation | CANES |
Mascot | N/A |
Website | Greenville Hurricanes Cross Country |
Location | Taylors First Baptist Ball Fields, Taylors, SC |